tp2.jpg
 
        2006  
Team Match Results      
Scrutineers:   Catherine & Gary Jaspersohn      
Friday - International Team Match      
       
Waltz      
     
Team A B C Total    
England 1.5 2 1.5 5    
Spain 2 2 2 6    
Italy 1 1 1 3    
USA 2 2 2 6    
Austria 2 1.5 2.5 6    
Slovenia 1.5 1.5 1.5 4.5    
  0    
Waltz      
     
Team A B C Total Accum  
England 1.5 1.5 1.5 4.5 9.5  
Spain 2.5 2 2.5 7 10.0  
Italy 1 1 1 3 9.0  
USA 1.5 1.5 1.5 4.5 10.5  
Austria 2 2 2 6 12.0  
Slovenia 2 2 2 6 10.5  
     
Samba      
     
Team A B C Total Accum  
England 1 1 1 3 12.5  
Spain 2 2.5 2.5 7 17.0  
Italy 1.5 1.5 1.5 4.5 13.5  
USA 1.5 1.5 2 5 15.5  
Austria 2 2.5 2 6.5 18.5  
Slovenia 1.5 1.5 1.5 4.5 15.0  
     
Samba      
     
Team A B C Total Accum Place
England 1 1 1 3 15.5 1
Spain 2 2 2.5 6.5 23.5 5
Italy 1.5 1.5 1.5 4.5 18.0 2
USA 2 1.5 2 5.5 21.0 4
Austria 2.5 2.5 2.5 7.5 26.0 6
Slovenia 2 1.5 1.5 5 20.0 3
     
Tango      
     
Team A B C Total Accum  
England 1.5 1.5 1.5 4.5 20.0  
Spain 2 2 2.5 6.5 30.0  
Italy 1 1 1 3 21.0  
USA 2 2.5 2 6.5 27.5  
Austria 2 1.5 2.5 6 32.0  
Slovenia 1.5 1.5 1.5 4.5 24.5  
     
Tango      
     
Team A B C Total Accum  
England 1.5 1.5 1.5 4.5 24.5  
Spain 2 2 2.5 6.5 36.5  
Italy 1 1 1 3 24.0  
USA 1.5 2.5 1.5 5.5 33.0  
Austria 2 2 2.5 6.5 38.5  
Slovenia 2 1.5 2 5.5 30.0  
     
Cha Cha Cha      
     
Team A B C Total Accum  
England 1 1 1.5 3.5 28.0  
Spain 2 2 2.5 6.5 43.0  
Italy 1.5 1.5 1 4 28.0  
USA 1.5 1.5 2 5 38.0  
Austria 2 2.5 2.5 7 45.5  
Slovenia 1.5 1.5 1.5 4.5 34.5  
     
Cha Cha Cha      
     
Team A B C Total Accum Place
England 1.5 1 1 3.5 31.5 1
Spain 2 2.5 2.5 7 50.0 5
Italy 1.5 1.5 2 5 33.0 2
USA 2 2 2 6 44.0 4
Austria 2.5 3 3 8.5 54.0 6
Slovenia 1 2.5 1.5 5 39.5 3
     
Viennese Waltz      
     
Team A B C Total Accum  
England 1.5 1.5 2 5 36.5  
Spain 2 2 2 6 56.0  
Italy 1 1 1 3 36.0  
USA 2 2.5 1.5 6 50.0  
Austria 2 1.5 2.5 6 60.0  
Slovenia 1.5 1.5 1.5 4.5 44.0  
     
Viennese Waltz      
     
Team A B C Total Accum  
England 1.5 2 2 5.5 42.0  
Spain 2 1.5 2.5 6 62.0  
Italy 1 1 1 3 39.0  
USA 1.5 2 1.5 5 55.0  
Austria 2 2 2 6 66.0  
Slovenia 2 1.5 2.5 6 50.0  
     
Rumba      
     
Team A B C Total Accum  
England 1 1 1.5 3.5 45.5  
Spain 2 2.5 2.5 7 69.0  
Italy 1.5 1.5 1 4 43.0  
USA 2 2 2.5 6.5 61.5  
Austria 2.5 2.5 2.5 7.5 73.5  
Slovenia 1.5 1.5 2 5 55.0  
     
Rumba      
     
Team A B C Total Accum Place
England 1.5 1 1 3.5 49.0 2
Spain 2 2.5 2.5 7 76.0 5
Italy 1.5 1.5 2 5 48.0 1
USA 2 2 2 6 67.5 4
Austria 2.5 3 2.5 8 81.5 6
Slovenia 1 2 1.5 4.5 59.5 3
     
Foxtrot      
     
Team A B C Total Accum  
England 1.5 1.5 1.5 4.5 53.5  
Spain 2 2 2.5 6.5 82.5  
Italy 1 1 1 3 51.0  
USA 2 2.5 2 6.5 74.0  
Austria 2 1.5 2.5 6 87.5  
Slovenia 1.5 1.5 1.5 4.5 64.0  
     
Foxtrot      
     
Team A B C Total Accum  
England 1.5 1.5 1.5 4.5 58.0  
Spain 2 1.5 2.5 6 88.5  
Italy 1 1 1 3 54.0  
USA 1.5 1.5 1.5 4.5 78.5  
Austria 2 2 2 6 93.5  
Slovenia 2 1.5 2 5.5 69.5  
     
Paso Doble      
     
Team A B C Total Accum  
England 1 1 1.5 3.5 61.5  
Spain 2 2 2.5 6.5 95.0  
Italy 1.5 1.5 1 4 58.0  
USA 1.5 1.5 2 5 83.5  
Austria 2 2.5 2 6.5 100.0  
Slovenia 1.5 1.5 1.5 4.5 74.0  
     
Paso Doble      
     
Team A B C Total Accum Place
England 1.5 1 1 3.5 65.0 2
Spain 2 2.5 2.5 7 102.0 5
Italy 2 1.5 1.5 5 63.0 1
USA 2 2 2 6 89.5 4
Austria 2 3 2.5 7.5 107.5 6
Slovenia 1 1.5 1.5 4 78.0 3
     
Quickstep      
     
Team A B C Total Accum  
England 1.5 1.5 1.5 4.5 69.5  
Spain 2 2 2.5 6.5 108.5  
Italy 1 1 1 3 66.0  
USA 2 2.5 2 6.5 96.0  
Austria 2 2 2.5 6.5 114.0  
Slovenia 1.5 1.5 1.5 4.5 82.5  
     
Quickstep      
     
Team A B C Total Accum  
England 2 1.5 1.5 5 74.5  
Spain 2 2.5 2.5 7 115.5  
Italy 1 1 1 3 69.0  
USA 2 2 1.5 5.5 101.5  
Austria 2 2.5 2.5 7 121.0  
Slovenia 1.5 1.5 2 5 87.5  
     
Jive      
     
Team A B C Total Accum  
England 1 1 1.5 3.5 78.0  
Spain 2 2.5 2.5 7 122.5  
Italy 1.5 1.5 1 4 73.0  
USA 1.5 2 2 5.5 107.0  
Austria 2 3 2 7 128.0  
Slovenia 1.5 2 1.5 5 92.5  
     
Jive      
     
Team A B C Total Accum Place
England 1 1 1 3 81.0 2
Spain 2 2.5 2 6.5 129.0 5
Italy 1.5 1.5 1.5 4.5 77.5 1
USA 2 2 2 6 113.0 4
Austria 2.5 3 2.5 8 136.0 6
Slovenia 1.5 2 1.5 5 97.5 3
     
     
     
Place Team Points    
1 Italy 77.5    
2 England 81.0    
3 Slovenia 97.5    
4 USA 113.0    
5 Spain 129.0    
6 Austria 136.0    
     
Judges:      
     
A. Asis Khadjeh-Nouri (GERMANY)      
     
B. Victor Nikovskiy (RUSSIA)      
     
C. Robert Wota (POLAND)      
     
Teams:      
     
England - Captain: Graham Oswick      
101. Marco Cavallaro - Joanne Clifton      
102. Christopher Short - Dominika Choroszko    
103. Evgenii Smagin - Rachel Heron      
104. Kevin Clifton - Anna Melnikova      
     
Spain - Captain: Marco Sietas      
121. Isaac Rovira - Desirée Martin      
122. Christian Torres - Adelaida Guerrero      
123. Iban Salgado - Adriana Torrebadella      
124. Pol Chamorro - Lorena Bargalió      
     
Italy - Captain: Davide Cacciari      
131. Paolo Bosco - Silvia Pitton      
132. Federico Di Toro - Genny Favero      
133. Stefano Di Filippo - Annalisa Di Filippo      
134. Nino Langella - Natilia Maidiuk      
     
USA - Captain: Chris Johnston      
141. Egor Abashkin - Katya Kanevsky      
142. Craig Shaw - Katya Afanaseva      
144. Valentin Chmerkovskiy - Valeriya Kozharinova    
144. Igor Drobyazko - Anna Toubin      
     
Austria - Captain: Bibi Odegaard      
161. Florian Gschaider - Manuela Stoecklbr      
162. Vladimir Slon - Martina Friedl      
163. Vadim Garbuzov - Kathrin Menzinger      
164. Peter Erlleech - Cludia Urenzex      
     
Slovenia - Captain: Barbara Ambroz      
171. DLuca Bussoletti - Tjasa Vulic      
172. Matej Kralj - Spela Kralj      
173. Zoran Plohl - Tatsiana Lahvinovich      
174. Jurij Batagelj - Jagoda Strukelj