tp2.jpg
 
        2006  
Team Match Results      
Scrutineers:   Catherine & Gary Jaspersohn    
Thursday - International Senior Team Match    
     
Waltz      
     
Team A B C Total    
Germany 1 1 1 3.0    
England 2 2 2.5 6.5    
Spain 2 2 2 6.0    
Republic of Ireland 1.5 1.5 1.5 4.5    
Italy 1.5 1.5 2.5 5.5    
     
Waltz      
     
Team A B C Total Accum  
Germany 1 1 1 3.0 6.0  
England 2.5 2 2 6.5 13.0  
Spain 2 2 2 6.0 12.0  
Republic of Ireland 2 2 1.5 5.5 10.0  
Italy 1.5 1.5 1.5 4.5 10.0  
     
Waltz      
     
Team A B C Total Accum  
Germany 1.5 1 1.5 4.0 10.0  
England 2 1.5 2 5.5 18.5  
Spain 2 2 2 6.0 18.0  
Republic of Ireland 1.5 2 1.5 5.0 15.0  
Italy 1 1.5 1 3.5 13.5  
     
Waltz      
     
Team A B C Total Accum Place
Germany 1 1 1 3.0 13.0 1
England 2.5 2.5 2 7.0 25.5 5
Spain 2 2 2.5 6.5 24.5 4
Republic of Ireland 2 2.5 2.5 7.0 22.0 3
Italy 1.5 1.5 1.5 4.5 18.0 2
     
Tango      
     
Team A B C Total Accum  
Germany 1.5 1 1 3.5 16.5  
England 2 2 2 6.0 31.5  
Spain 2 2 2 6.0 30.5  
Republic of Ireland 1.5 1.5 1.5 4.5 26.5  
Italy 1 1.5 1.5 4.0 22.0  
     
Tango      
     
Team A B C Total Accum  
Germany 1.5 1.5 1 4.0 20.5  
England 2 2 2.5 6.5 38.0  
Spain 2.5 2 2 6.5 37.0  
Republic of Ireland 2 2.5 2.5 7.0 33.5  
Italy 1 1 1.5 3.5 25.5  
     
Tango      
     
Team A B C Total Accum  
Germany 1 1 1.5 3.5 24.0  
England 2.5 2.5 2 7.0 45.0  
Spain 2 2.5 2 6.5 43.5  
Republic of Ireland 2 2 . 4.0 37.5  
Italy 1.5 1.5 1 4.0 29.5  
     
Tango      
     
Team A B C Total Accum Place
Germany 1 1 1 3.0 27.0 1
England 3 2 2 7.0 52.0 5
Spain 2 2.5 2 6.5 50.0 4
Republic of Ireland 2 2 2.5 6.5 44.0 3
Italy 1.5 1.5 1.5 4.5 34.0 2
     
Viennese Waltz      
     
Team A B C Total Accum  
Germany 1 1 1 3.0 30.0  
England 2.5 2.5 2.5 7.5 59.5  
Spain 2 2.5 2 6.5 56.5  
Republic of Ireland 1.5 2 1.5 5.0 49.0  
Italy 1.5 1.5 1.5 4.5 38.5  
     
Viennese Waltz      
     
Team A B C Total Accum  
Germany 1.5 1.5 1 4.0 34.0  
England 2.5 2 2.5 7.0 66.5  
Spain 2 2 2 6.0 62.5  
Republic of Ireland 2 2.5 2.5 7.0 56.0  
Italy 1 1 1.5 3.5 42.0  
     
Viennese Waltz      
     
Team A B C Total Accum  
Germany 1 1 1.5 3.5 37.5  
England 2.5 2.5 2.5 7.5 74.0  
Spain 3 2 2.5 7.5 70.0  
Republic of Ireland 2 2.5 2 6.5 62.5  
Italy 1.5 1.5 1 4.0 46.0  
     
Viennese Waltz      
     
Team A B C Total Accum Place
Germany 1 1 1 3.0 40.5 1
England 3 2 2.5 7.5 81.5 5
Spain 2.5 2.5 2 7.0 77.0 4
Republic of Ireland 2 2 2 6.0 68.5 3
Italy 1.5 1.5 1.5 4.5 50.5 2
     
Foxtrot      
     
Team A B C Total Accum  
Germany 1.5 1 1 3.5 44.0  
England 3 2.5 2.5 8.0 89.5  
Spain 2 2.5 2 6.5 83.5  
Republic of Ireland 2.5 2 1.5 6.0 74.5  
Italy 1 1.5 1.5 4.0 54.5  
     
Foxtrot      
     
Team A B C Total Accum  
Germany 1.5 1 1 3.5 47.5  
England 2.5 2 2.5 7.0 96.5  
Spain 2 2.5 2 6.5 90.0  
Republic of Ireland 3 2.5 2.5 8.0 82.5  
Italy 1 1.5 1.5 4.0 58.5  
     
Foxtrot      
     
Team A B C Total Accum  
Germany 1 1 1.5 3.5 51.0  
England 2.5 2.5 2.5 7.5 104.0  
Spain 2.5 2.5 2.5 7.5 97.5  
Republic of Ireland 2 2 2 6.0 88.5  
Italy 1.5 1.5 1 4.0 62.5  
     
Foxtrot      
     
Team A B C Total Accum Place
Germany 1.5 1 1 3.5 54.5 1
England 3 2 2 7.0 111.0 5
Spain 2.5 2.5 2.5 7.5 105.0 4
Republic of Ireland 3 2 2.5 7.5 96.0 3
Italy 1 1.5 1.5 4.0 66.5 2
     
Quickstep      
     
Team A B C Total Accum  
Germany 1.5 1 1 3.5 58.0  
England 3 2.5 3 8.5 119.5  
Spain 2.5 2.5 2.5 7.5 112.5  
Republic of Ireland 2 2 2 6.0 102.0  
Italy 1 1.5 1.5 4.0 70.5  
     
Quickstep      
     
Team A B C Total Accum  
Germany 1 1 1 3.0 61.0  
England 2.5 2.5 2.5 7.5 127.0  
Spain 2 2 2 6.0 118.5  
Republic of Ireland 2.5 2.5 2.5 7.5 109.5  
Italy 1.5 1.5 1.5 4.5 75.0  
     
Quickstep      
     
Team A B C Total Accum  
Germany 1 1 1.5 3.5 64.5  
England 3 2 2 7.0 134.0  
Spain 2.5 2.5 2 7.0 125.5  
Republic of Ireland 2 2.5 3 7.5 117.0  
Italy 1.5 1.5 1 4.0 79.0  
     
Quickstep      
     
Team A B C Total Accum Place
Germany 1.5 1 1 3.5 68.0 1
England 3 2 2.5 7.5 141.5 5
Spain 2.5 2.5 3 8.0 133.5 4
Republic of Ireland 2 2 2 6.0 123.0 3
Italy 1 1.5 1.5 4.0 83.0 2
     
     
     
Place Team Points    
1 Germany 68.0    
2 Italy 83.0    
3 Republic of Ireland 123.0    
4 Spain 133.5    
5 England 141.5    
     
Judges:      
     
A. Daniela Novak (SLOVENIA)      
     
B. Lasse Odegaard (NORWAY)      
     
C. Karita Yli-Piipari (FINLAND)      
     
Teams:      
     
Germany - Captain: Heinz-Josep Bickers    
105. Heinz-Josep Bickers - Aurelia Bickers    
106. Michael Heinen - Silvia Heinen      
107. Michael Ruhl - Michaela Ruhl      
108. Stefan Kolip - Inge Kolip      
     
England - Captain: David James      
115. Dan Baxter - Joan Rist      
116. John Townsend - Sabine Kuntze      
117. Piero Stillitano - Tracey Lee Johnston    
118. David James - Judith James      
     
Spain - Captain: Marco Sietas      
125. Angel Alvaro - Ana López      
126. Jordi Mayrai - Eva Aguilera      
127. Carlos Sánchez - Antonia Cánovas    
128. Francisco José Martinez - Laura Pedreño    
     
Republic of Ireland - Captain: John Francis    
135. David Roberts - Geraldine Ferns O’Connor    
136. Dermot Bracken - Sandra Bracken    
137. Noel Traynor - Breege Traynor      
138. Sean Dennehy - Kathleen Dennehy    
     
Italy - Captain: Andrea Zarmella      
145. Luciano Ceruti - Rosanuccia Cappello    
146. Alessandro Brescianini - Annalisa Cominetti    
147. Gianfranco Scardingno - Annamiaria Scardingno    
148. Alberto Belometti - Barbara Pini